500 m 12 gauge galvanized barbed wire roll for farm fencing, pasture division, property boundaries, and perimeter repairs.
| Wire Diamter | 1.6mm, 1.7mm, 1.8mm,2.0mm, 2.5mm,2.8mm |
|---|---|
| Outside Diameter | 450mm, 500mm |
| Length | 200m, 300m,500m |
| Item No. | RZ-005 |
| Twist Type | Single and Double |
| Wire Distance | 4" ,5", 6" |
Estimated Price: USD 2.00 – 30.00 / Linear Meter
500 Meters Barbed Wire 12 Gauge Galvanized Anti-corrosion is a zinc-coated steel fencing wire supplied in a 500 m roll. It is used for long boundary lines, agricultural fences, and existing fence repairs.
The reference configuration consists of two twisted line wires with four pointed barbs. The barbs are placed along the strand at a specified interval, while the twisted wires form the main support of the fence line.
Galvanizing covers the steel surface with zinc and slows corrosion caused by moisture and outdoor exposure. The required wire diameter, barb spacing, twist pattern, and zinc coating level should be stated according to the target market or project specification.
| Design Number | Size, Steel Wire Gage | Diameter of Coated Wire, in. (mm) |
Number of Barb Points |
Spacing of Barbs, in. (mm) |
Diameter of Barbs, Steel Wire Gage |
Shape of Barbs |
|---|---|---|---|---|---|---|
| 12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | round |
| 12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | round |
| 12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | flat |
| 12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | flat |
| 12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | round |
| 12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | flat |
| 12-4-5-14R | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 14 | round |
| 12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | half-round |
| 12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | round |
| 13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | round |
| 13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | round |
| 14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | flat |
| 14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | flat |
| 14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | flat |
| 14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | flat |
| 14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | round |
| 15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | round |
| 15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | flat |
| 15-2-5-14R | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 14 | round |
| 15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | round |
| 15-4-3-16R | 15.5 | 0.067 (1.70) | 4 | 3 (76) | 16.5 | round |
The wire is used for:
Installation requires suitable posts, fixing accessories, and tensioning methods.
Install corner posts and gate posts before fixing the intermediate sections. Attach the wire with staples, clips, tie wire, or brackets that match the post material.
Keep the tension even along each fence section. Wear gloves, eye protection, long sleeves, and work boots when cutting or stretching the wire.
Each unit is wound into a 500 m roll or coil.
For export orders, the package may include:
Pallet quantity and outer protection should be arranged according to roll weight, shipment quantity, container loading, and destination.
Provide the following details for quotation: